Your cart is empty
Bulgarian Bag Elite Is a standard of performance and reps within the Suples Original Bulgarian Bag *Muscular Endurance Discipline. If a competitor completes the set reps (that can be seen on the Championship Discipline & Rules Page) on each exercise within the allotted time periods, then they have qualified as Bulgarian Bag Elite.
Place | Female | Male | ||
1stplace | Magdalena Lorenz Plock Poland | Spin: 346 Swing Squat: 169 Snatch: 121 Squat & Press: 99 Spin + Arm Throw: 42 Total Reps: 777 2023 - Bulgarian Bag Open Championship, Kobylin, Poland | Kristian Vrazhev Team Suples Pomorie Bulgaria | Spin: 361 Swing Squat: 200 Snatch: 125 Squat & Press: 90 Spin + Arm Throw: 48 Total Reps: 824 2025 - Suples Bulgaria Open Championship, Pomorie, Bulgaria |
2ndplace | ![]() Yanitsa Slavova Team Suples Pomorie Bulgaria | Spin: 349 Swing Squat: 164 Snatch: 103 Squat & Press: 73 Spin + Arm Throw: 50 Total Reps: 739 2025 - Suples Bulgaria Open Championship, Pomorie, Bulgaria | Nikolay Vasilev Team Suples Bulgaria Bulgaria | Spin: 309 Swing Squat: 170 Snatch: 123 Squat & Press: 132 Spin + Arm Throw: 44 Total Reps: 778 2024 - Suples US Open Championship, Nampa ID, United States |
3rdplace | ![]() Eweline Polewiak Gryfino Poland | Spin: 341 Swing Squat: 152 Snatch: 111 Squat & Press: 85 Spin + Arm Throw: 38 Total Reps: 725 2023 - Suples Bulgarian Bag Open Championship, Kobylin, Poland |
Martin Varbanov Team Suples Pomorie Bulgaria | Spin: 329 Swing Squat: 187 Snatch: 116 Squat & Press: 85 Spin + Arm Throw: 47 Total Reps: 764 2025 - Suples Bulgaria Open Championship, Pomorie, Bulgaria |
*If on a mobile device, scroll to view the competitors in the discipline
Place | Female | Male | ||
1stplace | Kamelia Nedelcheva Team Tiger Varna Bulgaria | Spin: 314 Swing Squat: 188 Snatch: 109 Squat & Press: 74 Spin + Arm Throw: 48 Total Reps: 733 2025 - Suples Bulgaria Open Championship, Pomorie, Bulgaria | Marcin Olszewski Poland | Spin: 279 Swing Squat: 176 Snatch: 109 Squat & Press: 94 Spin + Arm Throw: 39 Total Reps: 697 2024 - Suples Championship, Kobylin, Poland |
2ndplace | Simona Nenova Team Suples Pomorie Bulgaria
| Spin: 317 Swing Squat: 159 Snatch: 97 Squat & Press: 80 Spin + Arm Throw: 40 Total Reps: 693 2024 - Bulgarian Bag Championship, Pomorie, Bulgaria | Liubomir Vasilev Team Suples Pomorie Bulgaria | Spin: 300 Swing Squat: 168 Snatch: 101 Squat & Press: 80 Spin + Arm Throw: 40 Total Reps: 689 2024 - Bulgarian Bag Championship, Pomorie, Bulgaria |
3rdplace | Kapka Nikolova Team Sofia Bulgaria
| Spin: 309 Swing Squat: 153 Snatch: 100 Squat & Press: 72 Spin + Arm Throw: 44 Total Reps: 678 2025 - Bulgarian Open Championship, Pomorie, Bulgaria |
Zhivko Iliev Team Suples Pomorie Bulgaria | Spin: 298 Swing Squat: 152 Snatch: 101 Squat & Press: 89 Spin + Arm Throw: 40 Total Reps: 680 2024 - Bulgarian Bag Championship, Pomorie, Bulgaria |
*If on a mobile device, scroll to view the competitors in the discipline
Chung Mok Lee is the 2023 Men's Suples Extreme Bulgarian Bag World Champion from Team Suples Korea! Chung Mok is the VERY FIRST COMPETITOR to ever qualify as Bulgarian Bag Elite within the Suples Extreme Category!
Simona Nenova is the FIRST WOMAN to qualify Bulgarian Bag Elite in the Women's Extreme Category! Many competitors have trained hard for the elite status, but so far, very few have achieved it!
WILL YOU BREAK THE NEXT WORLD RECORD?
Place | Female | Male | ||
1stplace | Simona Nenova Team Suples Pomorie Bulgaria | Spin: 279 Swing Squat: 151 Snatch: 85 Squat & Press: 72 Spin + Arm Throw: 35 Total Reps: 622 2025 - Suples Bulgaria Open Championship | Chung Mok Lee Team Suples Korea South Korea | Spin: 261 Swing Squat: 141 Snatch: 98 Squat & Press: 76 Spin + Arm Throw: 39 Total Reps: 615 2025 - Suples US Open Championship, Nampa ID, United States |
2ndplace | Simona Nenova Team Suples Pomorie Bulgaria | Spin: 266 Swing Squat: 140 Snatch: 87 Squat & Press: 77 Spin + Arm Throw: 40 Total Reps: 610 2024 - Suples US Open Championship, Nampa ID, United States | Chung Mok Lee Team Suples Korea South Korea | Spin: 261 Swing Squat: 137 Snatch: 91 Squat & Press: 80 Spin + Arm Throw: 40 Total Reps: 609 2024 - Suples US Open Championship, Nampa ID, United States |
3rdplace | Yun Joo Lee "Shark" Team Suples Korea South Korea | Spin: 237 Swing Squat: 116 Snatch: 88 Squat & Press: 70 Spin + Arm Throw: 37 Total Reps: 548 2025 - Suples US Open Championship, Nampa ID, United States | Vasil Slavov Team Suples Pomorie Bulgaria | Spin: 253 Swing Squat: 147 Snatch: 83 Squat & Press: 87 Spin + Arm Throw: 32 Total Reps: 602 2024 - Suples US Open Championship, Nampa ID, United States |
*If on a mobile device, scroll to view the competitors in the discipline